top of page


GUAM
SWEET
YEAR END
SAVINGS

FRONTIER [PRO-4X]
FOR BASE UNIT [S] PRICE!

Drive Away
Sign &
*
ZERO MONEY DOWN
SAVE 20%

Stk# | Year | Make | Model | Color | VIN | Retail | You Pay | SAVE! |
---|---|---|---|---|---|---|---|---|
PC501469 | 2023 | NISSAN | MAXIMA | PEARL WHITE | 1N4AA6CVXPC501469 | $47,105 | $37,684 | $9,421 |
PC100599 | 2023 | NISSAN | MURANO | PEARL WHITE | 5N1AZ2BJ4PC100599 | $50,019 | $40,015 | $10,004 |
PC100352 | 2023 | NISSAN | MURANO | PEARL WHITE | 5N1AZ2DJ7PC100352 | $55,814 | $44,651 | $11,163 |
P9180180 | 2023 | NISSAN | ARMADA | GUN METALLIC | JN8AY2ACXP9180180 | $61,785 | $49,428 | $12,357 |
PN604181 | 2023 | NISSAN | FRONTIER KCAB 4WD | BLUE PEARL | 1N6ED1CM1PN604181 | $47,413 | $37,930 | $9,483 |
PN601231 | 2023 | NISSAN | FRONTIER CCAB 2WD | GLACIER WHITE | 1N6ED1EJ4PN601231 | $45,597 | $36,478 | $9,119 |
PN600330 | 2023 | NISSAN | FRONTIER CCAB 2WD | BLUE PEARL | 1N6ED1EJ1PN600330 | $45,597 | $36,478 | ***SOLD*** |
PN602462 | 2023 | NISSAN | FRONTIER CCAB 2WD | GUN METALLIC | 1N6ED1FJ8PN602462 | $45,286 | $36,229 | $9,057 |
PN600220 | 2023 | NISSAN | FRONTIER CCAB 2WD | GUN METALLIC | 1N6ED1FJ7PN600220 | $45,286 | $36,229 | ***SOLD*** |
PN606423 | 2023 | NISSAN | FRONTIER CCAB 2WD | GLACIER WHITE | 1N6ED1FJ7PN606423 | $45,286 | $36,229 | ***SOLD*** |
PN603141 | 2023 | NISSAN | FRONTIER CCAB 2WD | RED ALERT | 1N6ED1EJ2PN603141 | $45,368 | $36,294 | ***SOLD*** |
PN603102 | 2023 | NISSAN | FRONTIER CCAB 2WD | GLACIER WHITE | 1N6ED1EJ3PN603102 | $47,592 | $38,074 | $9,518 |
PN603196 | 2023 | NISSAN | FRONTIER CCAB 2WD | SUPER BLACK | 1N6ED1EJ5PN603196 | $50,394 | $40,315 | ***SOLD*** |
PN603369 | 2023 | NISSAN | FRONTIER CCAB 2WD | CARDINAL RED | 1N6ED1EJXPN603369 | $50,789 | $40,631 | $10,158 |
PN602215 | 2023 | NISSAN | FRONTIER CCAB 2WD | GLACIER WHITE | 1N6ED1EJ0PN602215 | $50,394 | $40,315 | $10,079 |
PN600427 | 2023 | NISSAN | FRONTIER CCAB 2WD | BAJA STORM | 1N6ED1EJ5PN600427 | $50,789 | $40,631 | $10,158 |
PN609553 | 2023 | NISSAN | FRONTIER CCAB 4WD | GLACIER WHITE | 1N6ED1EKXPN609553 | $41,783 | $33,426 | ***SOLD*** |
PN601333 | 2023 | NISSAN | FRONTIER CCAB 4WD | GLACIER WHITE | 1N6ED1EK0PN601333 | $41,783 | $33,426 | $8,357 |
PN606289 | 2023 | NISSAN | FRONTIER CCAB 4WD | GLACIER WHITE | 1N6ED1EK4PN606289 | $41,783 | $33,426 | ***SOLD*** |
PN610773 | 2023 | NISSAN | FRONTIER CCAB 4WD | RED ALERT | 1N6ED1EK7PN610773 | $41,783 | $33,426 | ***SOLD*** |
PN606686 | 2023 | NISSAN | FRONTIER CCAB 4WD | GLACIER WHITE | 1N6ED1EK3PN606686 | $44,597 | $35,678 | ***SOLD*** |
PN605156 | 2023 | NISSAN | FRONTIER CCAB 4WD | GUN METALLIC | 1N6ED1EK2PN605156 | $44,597 | $35,678 | ***SOLD*** |
PN601852 | 2023 | NISSAN | FRONTIER CCAB 4WD | TACTICAL GREEN | 1N6ED1EK2PN601852 | $44,992 | $35,994 | ***SOLD*** |
PN604502 | 2023 | NISSAN | FRONTIER CCAB 4WD | BLUE PEARL | 1N6ED1EK1PN604502 | $44,597 | $35,678 | $8,919 |
PN611169 | 2023 | NISSAN | FRONTIER CCAB 4WD | GLACIER WHITE | 1N6ED1EK8PN611169 | $47,389 | $37,911 | $9,478 |
PN605978 | 2023 | NISSAN | FRONTIER CCAB 4WD | TACTICAL GREEN | 1N6ED1EK0PN605978 | $49,008 | $39,206 | $9,802 |
PN600636 | 2023 | NISSAN | FRONTIER CCAB 4WD | GUN METALLIC | 1N6ED1EK2PN600636 | $48,613 | $38,890 | $9,723 |
PN603788 | 2023 | NISSAN | FRONTIER CCAB 4WD | CARDINAL RED | 1N6ED1EK7PN603788 | $49,008 | $39,206 | $9,802 |
PN607243 | 2023 | NISSAN | FRONTIER CCAB 4WD | GUN METALLIC | 1N6ED1EK7PN607243 | $48,613 | $38,890 | ***SOLD*** |
PN613107 | 2023 | NISSAN | FRONTIER CCAB 4WD | TACTICAL GREEN | 1N6ED1EK7PN613107 | $49,008 | $39,206 | $9,802 |
PN601063 | 2023 | NISSAN | FRONTIER CCAB 4WD | DEEP BLUE | 1N6ED1EK8PN601063 | $48,613 | $38,890 | $9,723 |
PN605892 | 2023 | NISSAN | FRONTIER CCAB 4WD | RED METALLIC | 1N6ED1FK3PN605892 | $48,697 | $38,958 | ***SOLD*** |
PN603871 | 2023 | NISSAN | FRONTIER CCAB 4WD | DEEP BLUE | 1N6ED1FK7PN603871 | $48,302 | $38,642 | $9,660 |
PN606295 | 2023 | NISSAN | FRONTIER CCAB 4WD | GLACIER WHITE | 1N6ED1FK1PN606295 | $48,302 | $38,642 | $9,660 |
PN602802 | 2023 | NISSAN | FRONTIER CCAB 4WD | BOULDER GRAY | 1N6ED1EK3PN602802 | $48,594 | $38,875 | $9,719 |
PN607829 | 2023 | NISSAN | FRONTIER CCAB 4WD | GLACIER WHITE | 1N6ED1EK4PN607829 | $48,199 | $38,559 | ***SOLD*** |
PN611760 | 2023 | NISSAN | FRONTIER CCAB 4WD | TACTICAL GREEN | 1N6ED1EK3PN611760 | $48,594 | $38,875 | $9,719 |
PN612809 | 2023 | NISSAN | FRONTIER CCAB 4WD | GUN METALLIC | 1N6ED1EK1PN612809 | $48,199 | $38,559 | $9,640 |
PN600360 | 2023 | NISSAN | FRONTIER CCAB 4WD | RED ALERT | 1N6ED1EK9PN600360 | $48,199 | $38,559 | $9,640 |
PN606480 | 2023 | NISSAN | FRONTIER CCAB 4WD | BLUE PEARL | 1N6ED1EK5PN606480 | $48,199 | $38,559 | ***SOLD*** |
PN610092 | 2023 | NISSAN | FRONTIER CCAB 4WD | SUPER BLACK | 1N6ED1EK5PN610092 | $48,199 | $38,559 | $9,640 |
PN600174 | 2023 | NISSAN | FRONTIER CCAB 4WD | TACTICAL GREEN | 1N6ED1EK1PN600174 | $48,594 | $38,875 | $9,719 |
PN606011 | 2023 | NISSAN | FRONTIER CCAB 4WD | BOULDER GRAY | 1N6ED1EK3PN606011 | $50,818 | $40,654 | $10,164 |
PN610485 | 2023 | NISSAN | FRONTIER CCAB 4WD | TACTICAL GREEN | 1N6ED1EK2PN610485 | $50,818 | $40,654 | $10,164 |
PN612944 | 2023 | NISSAN | FRONTIER CCAB 4WD | BAJA STORM | 1N6ED1EK7PN612944 | $50,818 | $40,654 | $10,164 |
PN614127 | 2023 | NISSAN | FRONTIER CCAB 4WD | GLACIER WHITE | 1N6ED1EK7PN614127 | $50,423 | $40,338 | ***SOLD*** |
PN608820 | 2023 | NISSAN | FRONTIER CCAB 4WD | GLACIER WHITE | 1N6ED1EK2PN608820 | $53,225 | $42,580 | $10,645 |
PN601005 | 2023 | NISSAN | FRONTIER CCAB 4WD | BAJA STORM | 1N6ED1EK5PN601005 | $53,620 | $42,896 | $10,724 |
PN601383 | 2023 | NISSAN | FRONTIER CCAB 4WD | DEEP BLUE | 1N6ED1EK4PN601383 | $53,225 | $42,580 | ***SOLD*** |
PN609240 | 2023 | NISSAN | FRONTIER CCAB 4WD | CARDINAL RED | 1N6ED1EK0PN609240 | $53,620 | $42,896 | $10,724 |
*On approved credit. Some conditions may apply. Vehicles may not be exactly as shown. See Nissan Guam for details.

bottom of page